Sales Order SO-2025-0005
Created on Oct 29, 2025
| SO Number: | SO-2025-0005 |
| SO Date: | October 29, 2025 |
| Expected Delivery: | October 31, 2025 |
| Customer: | ABC Trading Company |
| Payment Terms: | N/A |
| Currency: | N/A |
| Delivery Address: | Calle 5 No. 10-25, Centro Comercial Plaza Mayor |
| Reference/Notes: | N/A |
| Total Items: | 1 |
| Warehouse: | N/A |
Order Items
| # | Item Code | Item Name | Ordered Qty | Delivered Qty | Pending Qty | UoM | Precio Unitario | Total de LÃnea |
|---|---|---|---|---|---|---|---|---|
| 1 | PROD-FRU-0001 | Mixed Fruit Box Premium | 145.00 | 0.00 | 145.00 | Pound | $112.99 | $16,383.55 |
| Subtotal: | $16,383.55 | |||||||
| Tax Amount: | $0.00 | |||||||
| Total Amount: | $16,383.55 | |||||||
Entregas
No deliveries created yet.
Invoices
| Número de Factura | Fecha | Monto | Estado | Acción |
|---|---|---|---|---|
| INV-2025-0001 | Oct 29, 2025 | $18,349.58 | Paid | |
| INV-2025-0008 | Nov 09, 2025 | $16,383.55 | ||
| INV-2025-0011 | Nov 13, 2025 | $16,383.55 | ||
| INV-2025-0015 | Nov 13, 2025 | $16,383.55 | ||
| INV-2025-0016 | Nov 13, 2025 | $16,383.55 | ||
| INV-2025-0017 | Nov 13, 2025 | $16,383.55 | ||
| INV-2025-0020 | Nov 20, 2025 | $16,383.55 |