Sales Order SO-2025-0019
Created on Nov 21, 2025
| SO Number: | SO-2025-0019 |
| SO Date: | November 20, 2025 |
| Expected Delivery: | November 21, 2025 |
| Customer: | frutifyme LLC |
| Payment Terms: | Payment |
| Currency: | USD |
| Delivery Address: | sdfdsfsdfgsdsdfsdfsd |
| Reference/Notes: | SADAS |
| Total Items: | 1 |
| Warehouse: | N/A |
Order Items
| # | Item Code | Item Name | Ordered Qty | Delivered Qty | Pending Qty | UoM | Precio Unitario | Total de LÃnea |
|---|---|---|---|---|---|---|---|---|
| 1 | PROD-FIN-0005 | FRUTANA 22XU BOX | 1,540.00 | 0.00 | 1,540.00 | KILOGRAMOS | $17.00 | $26,180.00 |
| Subtotal: | $26,180.00 | |||||||
| Tax Amount: | $0.00 | |||||||
| Total Amount: | $26,180.00 | |||||||
Entregas
No deliveries created yet.
Invoices
| Número de Factura | Fecha | Monto | Estado | Acción |
|---|---|---|---|---|
| INV-2025-0022 | Nov 26, 2025 | $26,180.00 |