Sales Order SO-2025-0013
Created on Nov 13, 2025
| SO Number: | SO-2025-0013 |
| SO Date: | November 13, 2025 |
| Expected Delivery: | November 13, 2025 |
| Customer: | frutifyme LLC |
| Payment Terms: | Payment |
| Currency: | USD |
| Delivery Address: | sdfdsfsdfgsdsdfsdfsd |
| Reference/Notes: | qweqw |
| Total Items: | 1 |
| Warehouse: | N/A |
Order Items
| # | Item Code | Item Name | Ordered Qty | Delivered Qty | Pending Qty | UoM | Precio Unitario | Total de LÃnea |
|---|---|---|---|---|---|---|---|---|
| 1 | PROD-FIN-0001 | Composite product | 1.00 | 1.00 | 0.00 | Pound | $231.00 | $231.00 |
| Subtotal: | $231.00 | |||||||
| Tax Amount: | $0.00 | |||||||
| Total Amount: | $231.00 | |||||||
Entregas
| Número de Entrega | Fecha | Estado | Acción |
|---|---|---|---|
| DLV-2025-0010 | Nov 20, 2025 | Posted |
Invoices
| Número de Factura | Fecha | Monto | Estado | Acción |
|---|---|---|---|---|
| INV-2025-0028 | Nov 30, 2025 | $0.00 |