Journal Entry: JE-2025-0009
View journal entry details
Entry Information
Journal Entry Lines
| Line # | Account Code | Account Name | Cost Center | Description | Debit | Credit |
|---|---|---|---|---|---|---|
| 1 | 1000.100.120.121.002 | Foreign Customers | 0001 - COSTO GENERAL | Accounts Receivable - ABC Trading Company | $1,224,000.00 | - |
| 2 | 2000.100.110.111.001 | Domestic Suppliers | 0001 - COSTO GENERAL | Revenue - khkjhkhkj | - | $1,200,000.00 |
| 3 | 2000.100.110.111.003 | Service Providers | 0001 - COSTO GENERAL | Sales Tax | - | $24,000.00 |
| Totals: | $1,224,000.00 | $1,224,000.00 | ||||
| Difference: | Balanced | |||||
Summary
Related Documents
No related documents