Journal Entry: JE-2025-0001
View journal entry details
Entry Information
Journal Entry Lines
| Line # | Account Code | Account Name | Cost Center | Description | Debit | Credit |
|---|---|---|---|---|---|---|
| 1 | 1000.100.120.121.002 | Foreign Customers | 0001 - COSTO GENERAL | Accounts Receivable - ABC Trading Company | $18,349.58 | - |
| 2 | 2000.100.110.111.001 | Domestic Suppliers | 0001 - COSTO GENERAL | Revenue - Mixed Fruit Box Premium | - | $16,383.55 |
| 3 | 2000.100.110.111.003 | Service Providers | 0001 - COSTO GENERAL | Sales Tax | - | $1,966.03 |
| Totals: | $18,349.58 | $18,349.58 | ||||
| Difference: | Balanced | |||||
Summary
Related Documents
No related documents