Activity Stream
Report-Fix / Update

Add 3 files to Tasks

Monday , 4:24 PM
Project Status

Marked Design as Completed

Monday , 3:00 PM
UI
Larkon Application UI v2.0.0 Latest

Get access to over 20+ pages including a dashboard layout, charts, kanban board, calendar, and pre-order E-commerce & Marketing pages.

Monday , 2:10 PM
avatar-5
Alex Smith Attached Photos
Monday 1:00 PM
avatar-5
Rebecca J. added a new team member

Added a new member to Front Dashboard

Monday 10:00 AM
Achievements

Earned a " Best Product Award"

Monday 9:30 AM
View All

Total de Pagos

19

Hoy

0

Este Mes

7

Monto Total

$2,242,095.58

Pagos Entrantes

Número de Pago Fecha Cliente Método de Pago Monto Total Asignado No Asignado Estado Acción
ICP-2025-0019 Dec 10, 2025 ABC Trading Company Efectivo $192.00 $192.00 $0.00 Contabilizado
ICP-2025-0018 Dec 09, 2025 CARLOS MORA Transferencia Bancaria $1,000.00 $1,000.00 $0.00 Contabilizado
ICP-2025-0017 Dec 09, 2025 CARLOS MORA Transferencia Bancaria $16,800.00 $10,000.00 $6,800.00 Contabilizado
ICP-2025-0016 Dec 05, 2025 CARLOS MORA Transferencia Bancaria $39,600.00 $10,000.00 $29,600.00 Contabilizado
ICP-2025-0015 Dec 05, 2025 CARLOS MORA Transferencia Bancaria $12,000.00 $10,000.00 $2,000.00 Contabilizado
ICP-2025-0014 Dec 04, 2025 ABC Trading Company Efectivo $1,000.00 $1,000.00 $0.00 Contabilizado
ICP-2025-0013 Dec 03, 2025 ABC Trading Company Efectivo $20.00 $20.00 $0.00 Contabilizado
ICP-2025-0012 Nov 30, 2025 frutifyme LLC Transferencia Bancaria $1,000.00 $1,000.00 $0.00 Contabilizado
ICP-2025-0011 Nov 30, 2025 ABC Trading Company Transferencia Bancaria $1,000.00 $1,000.00 $0.00 Contabilizado
ICP-2025-0010 Nov 30, 2025 ABC Trading Company Transferencia Bancaria $1,000.00 $1,000.00 $0.00 Contabilizado
ICP-2025-0009 Nov 26, 2025 CARLOS MORA Transferencia Bancaria $50,000.00 $50,000.00 $0.00 Contabilizado
ICP-2025-0008 Nov 26, 2025 frutifyme LLC Transferencia Bancaria $80,000.00 $80,000.00 $0.00 Contabilizado
ICP-2025-0007 Nov 20, 2025 frutifyme LLC Transferencia Bancaria $80,850.00 $80,850.00 $0.00 Contabilizado
ICP-2025-0006 Nov 20, 2025 ABC Trading Company Transferencia Bancaria $1,776,250.00 $1,776,250.00 $0.00 Contabilizado
ICP-2025-0005 Nov 20, 2025 frutifyme LLC Transferencia Bancaria $80,850.00 $80,850.00 $0.00 Contabilizado
ICP-2025-0004 Nov 18, 2025 frutifyme LLC Transferencia Bancaria $1,000.00 $1,000.00 $0.00 Contabilizado
ICP-2025-0003 Nov 13, 2025 Mubasher Transferencia Bancaria $334.00 $334.00 $0.00 Contabilizado
ICP-2025-0002 Nov 13, 2025 ABC Trading Company Transferencia Bancaria $18,349.58 $18,349.58 $0.00 Contabilizado
ICP-2025-0001 Nov 13, 2025 frutifyme LLC Transferencia Bancaria $80,850.00 $80,850.00 $0.00 Contabilizado
© Larkon. Crafted by Techzaa
Theme Settings
Color Scheme
Topbar Color
Menu Color
Sidebar Size